99精品视频69v精品视频_成人爽a毛片免费_精品少妇一区二区三区视频_中文字幕av无码一区二区三区_成人欧美一区二区三区a片

Ebook|Dwnload|Company Photo|Sales|Chinese|English
Your current location >>Home>>product
Straight tube ball mill
【Name】Straight tube ball mill

Parameter

Model Cylinder
standards
Revolution
of the
shell
(r/min)
The weight
of max load
ball
(t)
Size
of
supplying
minerals
(mm)
Exit
size
(mm)
Output
(t/h)
Motor External
dimensions
(L×W×H)
(mm)
Effective
volume
Weight
(kg)
Din
(mm)
Length
(mm)
Model power
(kw)
MQG0912 800 1200 39.3 1.2 ≤15 0.74-0.3 0.3-0.72 Y16L-6 7.5 2900×1920×1270 0.62 4317
MQG0918 900 1800 39.3 1.5 ≤15 0.74-0.3 0.4-1.1 Y180L-6 15 3760×1870×1180 0.9 5100
MQG0921 900 2100 39.3 1.7 ≤15 0.74-0.3 0.5-1.3 Y200M-6 18.5 3940×1920×1270 1.20 5780
MQG1216 1200 1600 34.8 2.6 ≤20 0.74-0.3 0.8-2.0 Y200M-6 18.5 3987×2150×1880 1.60 6650
MQG1220 1200 2000 34.7 3.3 ≤20 0.74-0.6 1-2.5 Y200L-6 22 4560×2170×1875 2 7360
MQG1224 1200 2400 35.2 4.11 ≤20 0.74-0.3 1.29-3.17 Y250M-6 37 5115×2235×1875 2.28 9360
MQG1228 1200 2800 35.2 4.8 ≤20 0.74-0.3 1.5-3.7 Y250M-6 37 5480×2335×1880 3.07 10756
MQG1236 1200 3600 35.2 6 ≤20 0.74-0.6 2.0-4.2 Y280M-8 45 6365×2216×1665 3.48 11468
MQG1240 1200 4000 35.2 6.5 ≤20 0.74-0.3 2.2-9 Y315S-8 55 7118×2445×1855 3.78 12298
MQG1244 1200 4400 35.2 7.2 ≤20 0.74-0.6 2.2-11 Y315S-8 55 7546×2355×1875 4.18 12992
MQG1520 1500 2000 27.6 6 ≤30 0.74-0.6 1.9-7.6 Y280M-8 45 4938×2828×2490 3.46 12975
MQG1523 1500 2300 27.6 7 ≤30 0.74-0.3 2-8.5 YR280S-6 75 5738×2938×2140 4.01 13970
MQG1529 1500 2900 27.6 8.2 ≤30 0.74-0.3 2.7-7.2 YR280S-6 75 6338×2938×2140 4.6 17623
MQG1535 1500 3500 31 10 ≤30 0.74-0.6 3.8-15.2 YR280S-6 75 7370×2938×2490 5.6 18760
MQG1541 1500 4100 31 12 ≤30 0.74-0.3 4.1-11 YR280M-6 95 7970×2938×2490 6.97 19320
MQG1544 1500 4400 31 14 ≤30 0.74-0.3 4.7-12.5 YR315S-6J 110 8270×2938×2490 8.14 20702
MQG1556 1500 5500 27.6 16 ≤30 0.74-0.6 3.6-25 YR315m1-6 132 9470×2938×2490 9.30 22576
MQG1838 1830 3800 25.2 13.7 ≤25 0.74-0.8 2.8-21 YR315m1-6 155 8580×3812×3134 7.96 36254
MQG1842 1830 4200 25.2 16 ≤25 0.74-0.8 3.5-25 YR315m2-6j 180 9160×3812×3134 9.3 37106
MQG1846 1830 4600 25.2 17.5 ≤25 0.74-0.6 3.5-26 YR315m2-6j 180 9560×3812×3134 8.9 37483
MQG1856 1830 5600 25.2 20 ≤25 0.74-0.6 4-30 YR315m1-6 180 10385×3910×3334 11.5 40785
MQG1860 1830 6000 25.2 21.5 ≤25 0.74-0.6 4.2-32 YR315m1-6 210 10800×3910×3334 12.6 41385
MQG1864 1830 6400 25.2 23 ≤25 0.74-0.6 4.4-34 YR315m1-6 220 11200×3910×3334 13.4 42685
MQG2122 2100 2200 23.8 11.4 ≤25 0.74-0.5 2.5-19 YR280m1-6j 95 7326×3768×3394 6.6 29779
MQG2127 2100 2700 23.8 13.5 ≤25 0.74-0.6 3.5-25 YR315m2-6J 155 7325×3920×3394 7.9 34860
MQG2130 2100 3000 23.8 15.5 ≤25 0.74-0.6 3.3-25 YR315m2-6J 155 8200×3920×3384 9 34959
MQG2132 2100 3200 23.8 14.5 ≤25 0.74-0.6 3.5-27 YR355m1-6 190 8400×3920×3394 9.3 36988
MQG2135 2100 3500 23.8 17.5 ≤25 0.74-0.6 4.5-33 YR355m1-6 180 8450×3920×3394 10.3 37607
MQG2140 2100 4000 23.8 20.3 ≤25 0.74-0.6 5-35 YR355m1-6 210 8900×3920×3394 11.8 39737
MQG2145 2100 4500 23.8 22 ≤25 0.74-0.5 5-35 YR355L2-8J 245 9400×3920×3394 13.2 46009
MQG2158 2100 5800 23.8 26.5 ≤25 0.74-0.5 7-43 YR355L1-6 280 10700×3920×3394 17.1 55930
MQG2430 2400 3000 23 20 ≤25 0.74-0.6 5.5-89 YR355m4-6 280 9160×5464×3966 11.52 62104
MQG2436 2400 3600 23 23.9 ≤25 0.74-0.6 6.5-82 YR355m4-6 280 9760×5464×3966 13.8 66517
MQG2445 2400 4500 23 30 ≤25 0.74-0.6 8.1-100 YR400S1-8 320 10660×5484×3966 17.3 73420
MQG2475 2400 7500 23 50 ≤25 0.74-0.8 12-165 YR400L3-6 570 14180×5620×3966 26.8 96760
MQG2727 2700 2700 21.7 25 ≤20 0.74-0.6 9-74 YR400S2-6 245 7083×4897×4385 13.8 56757
MQG2733 2700 3300 21.7 28 ≤25 0.74-0.5 11.8-92.7 YR400S2-8 320 9290×5810×4510 16.1 71482
MQG2736 2700 3600 21.7 30 ≤25 0.74-0.5 12.5-80 YR400L1-8J 380 9590×5610×4510 17.5 74209
MQG2742 2700 4200 21.7 35 ≤25 0.74-0.5 15-117 YR400L1-8 400 10190×5510×4510 20.5 82777
MQG2745 2700 4500 21.7 44 ≤25 0.74-0.5   YR400L2-8 450 117908×6012×810 25.8 92000
MQG3236 3200 3600 18.5 50 ≤25 0.74-0.5 86-100 Y5602-8 630 14254×6731×5201 28.9 133541
MQG3245 3200 4500 18.5 61 ≤25 0.74-0.5 86-100 Y5604-8 800 15354×5731×5201 36.2 141212
MQG3258 3200 5800 18.5 77 ≤25 0.74-0.5 95-120 Y8301-8 1000 18458×6731×201 45.1 152680

Note:We can design many different styles cone ball mills as user requirement.

Up product:Cone ball mill】【Next product: Rod mill】【Back