99精品视频69v精品视频_成人爽a毛片免费_精品少妇一区二区三区视频_中文字幕av无码一区二区三区_成人欧美一区二区三区a片

Ebook|Dwnload|Company Photo|Sales|Chinese|English
Your current location >>Home>>product
Dryer
【Name】Dryer

/Parameter

Model Gradlent Revolution
(r/min)
Temp of
inlet mir
power
(kw)
Capacity
(t/h)
Weight
(kg)
Φ600×6000 3-5 3-8 ≤700 3 0.5-1.5 2.8
Φ800×8000 3-5 3-8 ≤700 4 0.8-2.0 3.5
Φ800×10000 3-5 3-8 ≤700 4 0.8-2.5 4.5
Φ1000×10000 3-5 3-8 ≤700 5.5 1.0-3.5 5.6
Φ1200×10000 3-5 3-8 ≤700 7.5 1.8-5 14.5
Φ1200×12000 3-5 3-8 ≤700 11 2-6 14.8
Φ1500×12000 3-5 2-6 ≤700 15 3.5-8 17.8
Φ1800×12000 3-5 2-6 ≤700 18 5-12 25
Φ2200×12000 3-5 1.6-6 ≤700 18.5 6-15 33
Φ2200×18000 3-5 1.6-6 ≤700 22 0-18 63.8
Φ2200×20000 3-5 1.6-6 ≤700 30 12-20 56
Φ2400×20000 3-5 1.6-6 ≤700 37 18-30 60
Φ3000×20000 3-5 1.6-6 ≤700 55 25-35 78
Φ3000×26000 3-5 1.6-6 ≤700 75 32-40 104.9
Up product:High efficiency cone thickener】【Next product: High efficient frequency dehydration sieve】【Back